Fire Emblem Heroes – Choose Your Legends Event
Pagetitle
| Rank | Name Title | Votes |
|---|---|---|
| 101 | Noire Awakening | 2,786 |
| 102 | Seliph Genealogy of the Holy War | 2,695 |
| 103 | Silas Fates | 2,683 |
| 104 | Haar Radiant Dawn | 2,678 |
| 105 | Rhajat Fates | 2,640 |
| 106 | Stahl Awakening | 2,611 |
| 107 | Titania Path of Radiance | 2,588 |
| 108 | Nyx Fates | 2,562 |
| 109 | Beruka Fates | 2,561 |
| 110 | Minerva Shadow Dragon and the Blade of Light / Shadow Dragon | 2,561 |
| 111 | Aversa Awakening | 2,538 |
| 112 | Elincia Radiant Dawn | 2,502 |
| 113 | Canas The Blazing Blade | 2,450 |
| 114 | Navarre Shadow Dragon and the Blade of Light / Shadow Dragon | 2,439 |
| 115 | Lyon The Sacred Stones | 2,434 |
| 116 | L'Arachel The Sacred Stones | 2,425 |
| 117 | Rebecca The Blazing Blade | 2,414 |
| 118 | Celica Gaiden | 2,374 |
| 119 | Forrest Fates | 2,356 |
| 120 | Wrys Shadow Dragon and the Blade of Light / Shadow Dragon | 2,336 |
| 121 | Grima Awakening | 2,333 |
| 122 | Myrrh The Sacred Stones | 2,317 |
| 123 | Tiki Mystery of the Emblem / New Mystery of the Emblem | 2,298 |
| 124 | Rutger The Binding Blade | 2,297 |
| 125 | Lilith Fates | 2,279 |
| 126 | Eldigan Genealogy of the Holy War | 2,256 |
| 127 | Ross The Sacred Stones | 2,234 |
| 128 | Raven The Blazing Blade | 2,233 |
| 129 | Ogma Shadow Dragon and the Blade of Light / Shadow Dragon | 2,229 |
| 130 | Saizo Fates | 2,221 |
| 131 | Morgan (male) Awakening | 2,216 |
| 132 | Lucius The Blazing Blade | 2,204 |
| 133 | Serra The Blazing Blade | 2,203 |
| 134 | Katarina Mystery of the Emblem / New Mystery of the Emblem | 2,162 |
| 135 | Kellam Awakening | 2,129 |
| 136 | Ishtar Genealogy of the Holy War | 2,076 |
| 137 | Cynthia Awakening | 2,069 |
| 138 | Dwyer Fates | 2,048 |
| 139 | Sain The Blazing Blade | 2,031 |
| 140 | Nah Awakening | 2,003 |
| 141 | Mozu Fates | 1,990 |
| 142 | Effie Fates | 1,974 |
| 143 | Erk The Blazing Blade | 1,951 |
| 144 | Sully Awakening | 1,938 |
| 145 | Alm Gaiden | 1,907 |
| 146 | Guy The Blazing Blade | 1,889 |
| 147 | Larcei Genealogy of the Holy War | 1,876 |
| 148 | Tibarn Radiant Dawn | 1,872 |
| 149 | Gerome Awakening | 1,867 |
| 150 | Ilyana Path of Radiance | 1,858 |
| 151 | Scarlet Fates | 1,848 |
| 152 | Fir The Binding Blade | 1,818 |
| 153 | Nina Fates | 1,784 |
| 154 | Lethe Path of Radiance | 1,780 |
| 155 | Subaki Fates | 1,768 |
| 156 | Say'ri Awakening | 1,756 |
| 157 | Leif Thracia 776 | 1,751 |
| 158 | Caeda Mystery of the Emblem / New Mystery of the Emblem | 1,747 |
| 159 | Arthur Fates | 1,704 |
| 160 | Ilyana Radiant Dawn | 1,696 |
| 161 | Libra Awakening | 1,668 |
| 162 | Merric Shadow Dragon and the Blade of Light / Shadow Dragon | 1,639 |
| 163 | Lewyn Genealogy of the Holy War | 1,626 |
| 164 | Orochi Fates | 1,617 |
| 165 | Lloyd The Blazing Blade | 1,617 |
| 166 | Shanna The Binding Blade | 1,609 |
| 167 | Mist Path of Radiance | 1,581 |
| 168 | Ranulf Radiant Dawn | 1,578 |
| 169 | Priam Awakening | 1,556 |
| 170 | Shinon Radiant Dawn | 1,553 |
| 171 | Ranulf Path of Radiance | 1,550 |
| 172 | Finn Genealogy of the Holy War | 1,550 |
| 173 | Virion Awakening | 1,548 |
| 174 | Rath The Blazing Blade | 1,544 |
| 175 | Jill Path of Radiance | 1,538 |
| 176 | Ursula The Blazing Blade | 1,534 |
| 177 | Shigure Fates | 1,524 |
| 178 | Innes The Sacred Stones | 1,499 |
| 179 | Gerik The Sacred Stones | 1,489 |
| 180 | Gregor Awakening | 1,456 |
| 181 | Catria Shadow Dragon and the Blade of Light / Shadow Dragon | 1,455 |
| 182 | Edward Radiant Dawn | 1,446 |
| 183 | Jill Radiant Dawn | 1,437 |
| 184 | Miriel Awakening | 1,437 |
| 185 | Hinata Fates | 1,427 |
| 186 | Yarne Awakening | 1,405 |
| 187 | Linde Shadow Dragon and the Blade of Light / Shadow Dragon | 1,396 |
| 188 | Lachesis Genealogy of the Holy War | 1,394 |
| 189 | Mist Radiant Dawn | 1,391 |
| 190 | Camus Shadow Dragon and the Blade of Light / Shadow Dragon | 1,389 |
| 191 | Kana (male) Fates | 1,380 |
| 192 | Priscilla The Blazing Blade | 1,334 |
| 193 | Midori Fates | 1,333 |
| 194 | Fae The Binding Blade | 1,332 |
| 195 | Pent The Blazing Blade | 1,331 |
| 196 | Emmeryn Awakening | 1,325 |
| 197 | Cormag The Sacred Stones | 1,308 |
| 198 | Sanaki Radiant Dawn | 1,308 |
| 199 | Anankos Fates | 1,293 |
| 200 | Shura Fates | 1,281 |
| 201 | Colm The Sacred Stones | 1,267 |
| 202 | Fiora The Blazing Blade | 1,246 |
| 203 | Ricken Awakening | 1,235 |
| 204 | Mikoto Fates | 1,228 |
| 205 | Nailah Radiant Dawn | 1,206 |
| 206 | Zelgius Radiant Dawn | 1,202 |
| 207 | Shinon Path of Radiance | 1,200 |
| 208 | Azama Fates | 1,180 |
| 209 | Dieck The Binding Blade | 1,176 |
| 210 | Cain Shadow Dragon and the Blade of Light / Shadow Dragon | 1,172 |
| 211 | Titania Radiant Dawn | 1,169 |
| 212 | Legault The Blazing Blade | 1,162 |
| 213 | Naga Awakening | 1,150 |
| 214 | Arvis Genealogy of the Holy War | 1,150 |
| 215 | Gilliam The Sacred Stones | 1,142 |
| 216 | Anna Shadow Dragon and the Blade of Light / Shadow Dragon | 1,135 |
| 217 | Volke Radiant Dawn | 1,131 |
| 218 | Naesala Radiant Dawn | 1,128 |
| 219 | Lugh The Binding Blade | 1,119 |
| 220 | Gangrel Awakening | 1,101 |
| 221 | Vaike Awakening | 1,096 |
| 222 | Garcia The Sacred Stones | 1,093 |
| 223 | Layla Fates | 1,090 |
| 224 | Catria Mystery of the Emblem / New Mystery of the Emblem | 1,079 |
| 225 | Leila The Blazing Blade | 1,069 |
| 226 | Narcian The Binding Blade | 1,060 |
| 227 | Benny Fates | 1,055 |
| 228 | Finn Genealogy of the Holy War | 1,053 |
| 229 | Mitama Fates | 1,051 |
| 230 | Walhart Awakening | 1,045 |
| 231 | Clarine The Binding Blade | 1,044 |
| 232 | Ced Genealogy of the Holy War | 1,042 |
| 233 | Brady Awakening | 1,040 |
| 234 | Flavia Awakening | 1,036 |
| 235 | Cecilia The Binding Blade | 1,029 |
| 236 | Idunn The Binding Blade | 1,026 |
| 237 | Mustafa Awakening | 1,017 |
| 238 | Wil The Blazing Blade | 1,007 |
| 239 | Finn Thracia 776 | 1,003 |
| 240 | Neimi The Sacred Stones | 999 |
| 241 | Knoll The Sacred Stones | 997 |
| 242 | Basilio Awakening | 994 |
| 243 | Kent The Blazing Blade | 991 |
| 244 | Zihark Radiant Dawn | 975 |
| 245 | Wolt The Binding Blade | 969 |
| 246 | Abel Shadow Dragon and the Blade of Light / Shadow Dragon | 961 |
| 247 | Ogma Mystery of the Emblem / New Mystery of the Emblem | 960 |
| 248 | Raigh The Binding Blade | 940 |
| 249 | Navarre Mystery of the Emblem / New Mystery of the Emblem | 935 |
| 250 | Shiro Fates | 932 |
| 251 | Reina Fates | 931 |
| 252 | Ewan The Sacred Stones | 930 |
| 253 | Sophie Fates | 913 |
| 254 | Heath The Blazing Blade | 908 |
| 255 | Oliver Radiant Dawn | 902 |
| 256 | Olwen Thracia 776 | 885 |
| 257 | Kiragi Fates | 881 |
| 258 | Haar Path of Radiance | 880 |
| 259 | Cervantes Awakening | 864 |
| 260 | Minerva Mystery of the Emblem / New Mystery of the Emblem | 861 |
| 261 | Lucia Radiant Dawn | 861 |
| 262 | Elincia Path of Radiance | 858 |
| 263 | Merric Mystery of the Emblem / New Mystery of the Emblem | 854 |
| 264 | Tibarn Path of Radiance | 838 |
| 265 | Volug Radiant Dawn | 838 |
| 266 | Lethe Radiant Dawn | 836 |
| 267 | Mareeta Thracia 776 | 836 |
| 268 | Marcia Path of Radiance | 835 |
| 269 | Asugi Fates | 823 |
| 270 | Quan Genealogy of the Holy War | 823 |
| 271 | Hector The Binding Blade | 815 |
| 272 | Gunter Fates | 813 |
| 273 | Jeorge Mystery of the Emblem / New Mystery of the Emblem | 810 |
| 274 | Zephiel The Binding Blade | 808 |
| 275 | Kjelle Awakening | 791 |
| 276 | Izana Fates | 790 |
| 277 | Leanne Radiant Dawn | 788 |
| 278 | Vanessa The Sacred Stones | 784 |
| 279 | Karel The Blazing Blade | 770 |
| 280 | Gonzalez The Binding Blade | 767 |
| 281 | Greil Path of Radiance | 762 |
| 282 | Sirius Mystery of the Emblem / New Mystery of the Emblem | 742 |
| 283 | Leif Genealogy of the Holy War | 738 |
| 284 | Kris (male) Mystery of the Emblem / New Mystery of the Emblem | 736 |
| 285 | Nils The Blazing Blade | 730 |
| 286 | Jagen Shadow Dragon and the Blade of Light / Shadow Dragon | 724 |
| 287 | Farina The Blazing Blade | 719 |
| 288 | Wolf Shadow Dragon and the Blade of Light / Shadow Dragon | 719 |
| 289 | Artur The Sacred Stones | 712 |
| 290 | Arthur Genealogy of the Holy War | 707 |
| 291 | Tailtiu Genealogy of the Holy War | 703 |
| 292 | Astrid Path of Radiance | 697 |
| 293 | Athena Shadow Dragon and the Blade of Light / Shadow Dragon | 697 |
| 294 | Palla Mystery of the Emblem / New Mystery of the Emblem | 695 |
| 295 | Limstella The Blazing Blade | 690 |
| 296 | Garon Fates | 689 |
| 297 | Xane Shadow Dragon and the Blade of Light / Shadow Dragon | 688 |
| 298 | Thite The Binding Blade | 685 |
| 299 | Barst Shadow Dragon and the Blade of Light / Shadow Dragon | 681 |
| 300 | Vika Radiant Dawn | 681 |
Share this site: