The top-ranked Heroes will appear in special Choose Your Legends outfits!
Pagetitle
Rank | Name Title | Votes |
---|---|---|
1 | Hector The Blazing Blade | 38,527 |
2 | Celica Gaiden / Echoes: Shadows of Valentia | 36,302 |
3 | Ephraim The Sacred Stones | 31,027 |
4 | Veronica Heroes | 29,206 |
5 | Marth Shadow Dragon and the Blade of Light / Shadow Dragon | 29,058 |
6 | Camilla Fates | 28,166 |
7 | Eirika The Sacred Stones | 27,503 |
8 | Azura Fates | 20,430 |
9 | Alm Gaiden / Echoes: Shadows of Valentia | 18,716 |
10 | Loki Heroes | 16,811 |
11 | Reinhardt Thracia 776 | 15,931 |
12 | Nino The Blazing Blade | 15,532 |
13 | Micaiah Radiant Dawn | 15,493 |
14 | Corrin (female) Fates | 13,833 |
15 | Chrom Awakening | 13,638 |
16 | Tharja Awakening | 12,459 |
17 | Robin (male) Awakening | 10,912 |
18 | Takumi Fates | 10,407 |
19 | Cordelia Awakening | 9,547 |
20 | Leif Thracia 776 | 9,001 |
21 | Selkie Fates | 8,855 |
22 | Morgan (female) Awakening | 8,394 |
23 | Ryoma Fates | 8,238 |
24 | Marth Mystery of the Emblem / New Mystery of the Emblem | 8,134 |
25 | Lilina The Binding Blade | 7,993 |
26 | Owain Awakening | 7,835 |
27 | Nowi Awakening | 7,705 |
28 | Eliwood The Blazing Blade | 7,492 |
29 | Laevatein Heroes | 7,199 |
30 | Leo Fates | 7,162 |
31 | Mia Radiant Dawn | 7,101 |
32 | Ninian The Blazing Blade | 6,442 |
33 | Kliff Gaiden / Echoes: Shadows of Valentia | 5,995 |
34 | Keaton Fates | 5,989 |
35 | Xander Fates | 5,669 |
36 | Delthea Gaiden / Echoes: Shadows of Valentia | 5,643 |
37 | Alfonse Heroes | 5,542 |
38 | Robin (female) Awakening | 5,481 |
39 | Fjorm Heroes | 5,153 |
40 | Sharena Heroes | 5,037 |
41 | Aversa Awakening | 5,033 |
42 | Tiki Awakening | 5,001 |
43 | Ishtar Genealogy of the Holy War | 4,935 |
44 | Panne Awakening | 4,930 |
45 | Ayra Genealogy of the Holy War | 4,800 |
46 | Kaden Fates | 4,763 |
47 | Soren Path of Radiance | 4,753 |
48 | Sigurd Genealogy of the Holy War | 4,736 |
49 | Myrrh The Sacred Stones | 4,688 |
50 | Felicia Fates | 4,677 |
51 | Maribelle Awakening | 4,662 |
52 | Elise Fates | 4,644 |
53 | Sumia Awakening | 4,593 |
54 | Velouria Fates | 4,553 |
55 | Hinoka Fates | 4,489 |
56 | Wrys Shadow Dragon and the Blade of Light / Shadow Dragon | 4,474 |
57 | Marisa The Sacred Stones | 4,293 |
58 | Tibarn Radiant Dawn | 4,274 |
59 | Kaze Fates | 4,021 |
60 | Berkut Gaiden / Echoes: Shadows of Valentia | 4,012 |
61 | Ophelia Fates | 3,812 |
62 | Surtr Heroes | 3,769 |
63 | Tiki Shadow Dragon and the Blade of Light / Shadow Dragon | 3,735 |
64 | Haar Radiant Dawn | 3,671 |
65 | Lewyn Genealogy of the Holy War | 3,579 |
66 | Fae The Binding Blade | 3,521 |
67 | Charlotte Fates | 3,521 |
68 | Anna Awakening | 3,446 |
69 | Ranulf Path of Radiance | 3,427 |
70 | Nephenee Path of Radiance | 3,413 |
71 | Bruno Heroes | 3,403 |
72 | Louise The Blazing Blade | 3,340 |
73 | Severa Awakening | 3,275 |
74 | Niles Fates | 3,237 |
75 | Anna Heroes | 3,224 |
76 | Rinea Gaiden / Echoes: Shadows of Valentia | 3,206 |
77 | Kana (female) Fates | 3,199 |
78 | Sakura Fates | 3,146 |
79 | Henry Awakening | 3,101 |
80 | Caeda Shadow Dragon and the Blade of Light / Shadow Dragon | 3,060 |
81 | Nils The Blazing Blade | 3,021 |
82 | Lute The Sacred Stones | 2,998 |
83 | Rinkah Fates | 2,972 |
84 | Corrin (male) Fates | 2,954 |
85 | Flora Fates | 2,932 |
86 | Lethe Path of Radiance | 2,917 |
87 | Ranulf Radiant Dawn | 2,885 |
88 | Faye Gaiden / Echoes: Shadows of Valentia | 2,854 |
89 | Canas The Blazing Blade | 2,827 |
90 | Kagero Fates | 2,821 |
91 | Lilith Fates | 2,773 |
92 | Soleil Fates | 2,773 |
93 | Grima Awakening | 2,739 |
94 | Olivia Awakening | 2,615 |
95 | Joshua The Sacred Stones | 2,587 |
96 | Nephenee Radiant Dawn | 2,581 |
97 | Morgan (male) Awakening | 2,533 |
98 | Genny Gaiden / Echoes: Shadows of Valentia | 2,482 |
99 | Lon'qu Awakening | 2,461 |
100 | Cormag The Sacred Stones | 2,433 |
Share this site:
Apple and the Apple logo are trademarks of Apple Inc., registered in the U.S. and other countries. App Store is a service mark of Apple Inc. Google Play and the Google Play logo are trademarks of Google LLC.
Details for Fire Emblem Heroes - Choose Your Legends 2
The Fire Emblem Heroes - Choose Your Legends: Round 2 event is a celebration of the one-year anniversary of the release of Fire Emblem Heroes.